
| Name | Elizabeth Wild | |
| Birth | 1816 [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I21873 | Family |
| Last Modified | 26 Oct 2003 | |
| Father | Henry Wild, b. 30 Apr 1794, Buncombe County, North Carolina d. 8 Sep 1862 (Age 68 years) | |
| Mother | Mary Hensley, b. 1799 d. 1858 (Age 59 years) | |
| Marriage | Y [1] | |
| Family ID | F7504 | Group Sheet | Family Chart |
| Family | John Renfro | |||
| Marriage | 13 Mar 1834 | |||
| Children |
|
|||
| Family ID | F7505 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2026 | |||
| Sources |
|