Name | Nancy Ann McCuistion | |
Birth | 28 Feb 1859 | Japton, Madison County, Arkansas [1, 2] |
|
||
Gender | Female | |
Death | 3 Mar 1895 | Uniontown, Crawford County, Arkansas [3] |
Burial | Uniontown, Crawford County, Arkansas [3] | |
Person ID | I21117 | Family |
Last Modified | 5 Apr 2017 |
Father | Robert Monroe McCuistion, b. Abt 1827, Tennessee d. 27 Feb 1863, Drakes Creek, Madison County, Arkansas (Age 36 years) | |
Mother | Rachel J. Parker, b. Abt 1830, Tennessee d. 28 Feb 1863, Drakes Creek, Madison County, Arkansas (Age 33 years) | |
Marriage | 1848 | Madison County, Arkansas [2] |
Family ID | F6159 | Group Sheet | Family Chart |
Family | Thomas Greenbury Parker | |
Marriage | 3 Mar 1875 | |
Family ID | F8169 | Group Sheet | Family Chart |
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|