Name | Martha Isabella McQuiston | |
Birth | 3 Mar 1860 | |
Gender | Female | |
Death | 12 Dec 1876 | Pittsburgh, Allegheny County, Pennsylvania [1] |
Martha Isabella McQuiston (1860 - 1876) Tombstone of Martha McQuiston |
||
Burial | Pittsburgh, Allegheny County, Pennsylvania [1] | |
|
||
Person ID | I20830 | Family |
Last Modified | 30 May 2011 |
Father | Bryce McQuiston, b. Aug 1826, Ballyskeagh, County Down, Ireland d. Jun 1906, Pittsburgh, Pennsylvania (Age 79 years) | |
Mother | Margaret Jane Craig, b. 12 Sep 1832, Pittsburgh, Allegheny County, Pennsylvania d. 14 Jan 1910, Pittsburgh, Allegheny County, Pennsylvania (Age 77 years) | |
Marriage | 1858 | |
Family ID | F3727 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|