
| Name | Donald Edgar Whitman | |
| Birth | 8 May 1908 | Pittsburgh, Pennsylvania [1, 2] |
| Gender | Male | |
| Death | 8 Oct 1985 | Erie, Pennsylvania [1, 2] |
| Person ID | I2061 | Family |
| Last Modified | 6 Jan 2014 | |
| Father | Charles S. Whitman, b. 28 Jul 1872, Corry, Pennsylvania d. 8 May 1927, Erie, Pennsylvania (Age 54 years) | |
| Mother | Nettie Bell McQuiston, b. 19 Feb 1878, Emlenton, Venango County, Pennsylvania d. 24 Feb 1963, Erie, Erie County, Pennsylvania (Age 85 years) | |
| Marriage | 20 Apr 1904 [2] | |
| Family ID | F643 | Group Sheet | Family Chart |
| Family 1 | Doris June London, b. 7 Jul 1924 | |||
| Marriage | 29 Nov 1947 | |||
| Children |
|
|||
| Family ID | F7218 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2026 | |||
| Family 2 | Kathryn Lind, b. Abt 1909 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F11058 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2026 | |||
| Event Map |
|
| Sources |