Name | Jesse Thomas McQuiston | |
Birth | 1 Oct 1881 | Greenville, Mercer County, Pennsylvania [1, 2] |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I19928 | Family |
Last Modified | 4 Aug 2006 |
Father | Curtis Leroy McQuiston, b. 1858, Beaver County, Pennsylvania d. 6 Mar 1900, New Castle, Pennsylvania (Age 42 years) | |
Mother | Hannah Jennings, b. Jan 1860, Ohio d. 12 Dec 1918 (Age 58 years) | |
Marriage | 1880 | |
Family ID | F6821 | Group Sheet | Family Chart |
Family | Susan Zeigler, b. 9 Dec 1883, Pennsylvania d. Yes, date unknown | |||||
Marriage | 18 Mar 1903 | |||||
Children |
|
|||||
Family ID | F6822 | Group Sheet | Family Chart | ||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |