Name | James McQuestion | |
Birth | 30 Sep 1849 | Ohio [1] |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I19808 | Family |
Last Modified | 25 Jan 2008 |
Father | Edward McQuestion, b. 1812, Ireland d. 1873, Paulding County, Ohio (Age 61 years) | |
Mother | Mary Jane Barker, b. 19 May 1835, Paulding County, Ohio d. 23 Apr 1917, Paulding County, Ohio (Age 81 years) | |
Marriage | 1848 OR 1849 | |
Family ID | F2202 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F7652 | Group Sheet | Family Chart | ||
Last Modified | 26 Oct 2024 |
Sources |
|