
| Name | Richard Bradshaw | |
| Birth | 15 Jan 1788 | North Carolina [1] |
| Gender | Male | |
| Death | 3 Oct 1872 [1] | |
| Person ID | I19655 | Family |
| Last Modified | 26 Oct 2003 | |
| Father | John Bradshaw, b. 18 Dec 1743, Burke County, North Carolina d. 25 Dec 1818, Dandridge, Jefferson County, Tennessee (Age 75 years) | |
| Mother | Nancy Agnes Clendennin, b. May 1748, Cumberland County, Pennsylvania d. Aug 1823, Jefferson County, Tennessee (Age 75 years) | |
| Marriage | North Carolina [2] |
|
| Family ID | F6739 | Group Sheet | Family Chart |
| Family | Lydia Prigmore | |
| Marriage | 4 Aug 1809 | |
| Family ID | F8231 | Group Sheet | Family Chart |
| Last Modified | 16 Mar 2026 | |
| Event Map |
|
| Sources |
|