
| Name | John Bradshaw | |
| Birth | 1774 | Buncombe County, North Carolina |
| Gender | Male | |
| Death | 1775 | Buncombe County, North Carolina |
| Person ID | I19650 | Family |
| Last Modified | 26 Oct 2003 | |
| Father | John Bradshaw, b. 18 Dec 1743, Burke County, North Carolina d. 25 Dec 1818, Dandridge, Jefferson County, Tennessee (Age 75 years) | |
| Mother | Nancy Agnes Clendennin, b. May 1748, Cumberland County, Pennsylvania d. Aug 1823, Jefferson County, Tennessee (Age 75 years) | |
| Marriage | North Carolina [1] |
|
| Family ID | F6739 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|