Name | Earl Alexander Roller | |
Birth | 15 Jan 1911 | Berryton, Shawnee County, Kansas ![]() |
|
||
Gender | Male | |
Death | 21 Oct 1974 | Topeka, Shawnee County, Kansas ![]() |
Burial | Lynn Creek Cemetery, Berryton, Shawnee County, Kansas ![]() |
|
Person ID | I19550 | Family |
Last Modified | 12 Jul 2005 |
Father | Franklin D. Roller, b. 26 Jan 1887, Abilene, Dickinson County, Kansas ![]() ![]() | |
Mother | Nora Viola McQuiston, b. 27 Aug 1887, Berryton, Shawnee County, Kansas ![]() ![]() | |
Marriage | 23 Dec 1909 | Berryton, Shawnee County, Kansas ![]() |
Family ID | F825 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|