
| Name | Alexander McQuistan | |
| Birth | 22 Apr 1839 | |
| Gender | Male | |
| Death | 7 Apr 1913 | |
| Burial | Rothesay, Isle of Arran, County Bute, Scotland |
|
| Person ID | I19387 | Family |
| Last Modified | 11 Jan 2008 | |
| Father | Alexander McQuistan, b. 6 Sep 1813 d. Bef 1868 (Age < 54 years) | |
| Mother | Elizabeth Sharp d. 23 Feb 1872, Pollockshaws, Scotland | |
| Marriage | 15 Jan 1834 | |
| Family ID | F6651 | Group Sheet | Family Chart |
| Family | Agnes Leitch, b. 19 Apr 1842 d. 6 Mar 1903 (Age 60 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6653 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 16 Mar 2026 | |||||||||||||
| Event Map |
|