Name | John McCuiston | |
Birth | 16 Feb 1741 | Pennsylvania [1] |
|
||
Gender | Male | |
Death | Bef 1800 | North Carolina [2] |
Person ID | I188 | Family |
Last Modified | 6 Nov 2017 |
Father | Robert McCuiston, b. 1710, Ireland d. 13 Dec 1765, Rowan County, North Carolina (Age 55 years) | |
Mother | Ann Denny, b. 1714, West Nottingham, Pennsylvania d. Yes, date unknown | |
Marriage | 1735 [3, 4] | |
Family ID | F162 | Group Sheet | Family Chart |
Family | Dorcas McCuistion, b. 12 Mar 1746, North Carolina d. Est 1804, Guilford County, North Carolina (Age 57 years) | |||||||||||||||
Marriage | 12 Jan 1768 | Rowan County, North Carolina [5] | ||||||||||||||
|
||||||||||||||||
John and Dorcas McCuistion marriage record - 1768 |
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F80 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|