Name | Thomas McQuiston | |
Birth | 9 Jul 1891 | Cook County, Illinois ![]() |
Gender | Male | |
Death | 27 Apr 1956 | Houston, Harris County, Texas ![]() |
![]() |
Thomas McQuiston Death Certificate 1956 |
|
Burial | 30 Apr 1956 | Houston, Harris County, Texas ![]() |
|
||
Person ID | I18728 | Family |
Last Modified | 30 May 2019 |
Father | Samuel McQuiston, b. 16 Jul 1871, Franklin, Johnson County, Indiana ![]() ![]() | |
Mother | Annie Withergen | |
Marriage | 1890 | |
Family ID | F6396 | Group Sheet | Family Chart |
Family | Frances Johnson | |
Marriage | 4 Jan 1916 | |
Family ID | F9048 | Group Sheet | Family Chart |
Last Modified | 26 Mar 2025 |
Event Map |
|
Sources |