Name | Thomas McQuiston | |
Birth | 9 Jul 1891 | Cook County, Illinois [1] |
Gender | Male | |
Death | 27 Apr 1956 | Houston, Harris County, Texas [2] |
Thomas McQuiston Death Certificate 1956 |
||
Burial | 30 Apr 1956 | Houston, Harris County, Texas [2] |
|
||
Person ID | I18728 | Family |
Last Modified | 30 May 2019 |
Father | Samuel McQuiston, b. 16 Jul 1871, Franklin, Johnson County, Indiana d. 25 Mar 1951, Indianapolis, Marion County, Indiana (Age 79 years) | |
Mother | Annie Withergen | |
Marriage | 1890 | |
Family ID | F6396 | Group Sheet | Family Chart |
Family | Frances Johnson | |
Marriage | 4 Jan 1916 | |
Family ID | F9048 | Group Sheet | Family Chart |
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |