Name | Jemima McQuiston | |
Birth | 5 Jan 1806 | Westmoreland County, Pennsylvania |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1866 | Family |
Last Modified | 26 Oct 2003 |
Father | William McQuiston, b. 10 Jun 1763, Cumberland County, Pennsylvania d. 31 Mar 1833 (Age 69 years) | |
Mother | Mary Crow, b. 1765 d. 1836 (Age 71 years) | |
Family ID | F583 | Group Sheet | Family Chart |
Family | Mark Grier | |||
Children |
|
|||
Family ID | F594 | Group Sheet | Family Chart | ||
Last Modified | 26 Oct 2024 |
Event Map |
|