Name | Clifford John McQuiston | |
Birth | 20 Oct 1911 | Michigan ![]() |
|
||
Gender | Male | |
Death | 5 Mar 2006 [3] | |
Person ID | I18569 | Family |
Last Modified | 11 Mar 2021 |
Father | John Edward McQuiston, b. 2 May 1869, Butler County, Pennsylvania ![]() | |
Mother | Anna Schoman, b. 22 Apr 1880, Germany ![]() | |
Marriage | 8 Dec 1898/99 [1] | |
Family ID | F6355 | Group Sheet | Family Chart |
Family | Betty Mae Somers, b. 15 Jan 1926, Chaptin Township, Michigan ![]() ![]() | |||||||||||
Marriage | 21 Jan 1956 | Chapin, Saginaw County, Michigan ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F6449 | Group Sheet | Family Chart | ||||||||||
Last Modified | 26 Mar 2025 |
Event Map |
|
Sources |