
| Name | Mary Ellen Womble | |
| Birth | 19 Apr 1858 | Graves County, Kentucky [1] |
| Gender | Female | |
| Death | 4 Oct 1914 | Carlisle County, Kentucky [1] |
|
||
| Burial | Graves County, Kentucky [2] |
|
| Person ID | I17296 | Family |
| Last Modified | 26 Jan 2026 | |
| Father | Cornelius Tyson Womble, b. 17 Feb 1835, Warren County, Tennessee d. 20 Mar 1909 (Age 74 years) | |
| Mother | Candace Carrigan, b. 15 Aug 1832, Illinois d. 15 Sep 1895 (Age 63 years) | |
| Marriage | Jul 1854 | Graves County, Kentucky [2] |
| Family ID | F5863 | Group Sheet | Family Chart |
| Family | James Pleasant Scott, b. 27 Mar 1844, Bedford County, Tennessee d. 21 Nov 1935, Carlisle County, Kentucky (Age 91 years) | |||||||||||||
| Marriage | 1885 [1] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F5862 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 16 Mar 2026 | |||||||||||||
| Event Map |
|
| Sources |