Name | Verna Louise Felker | |
Birth | 21 Mar 1904 | Kentucky ![]() |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Burial | Lake Charles, Calcasieu Parish, Louisiana ![]() |
|
Person ID | I17086 | Family |
Last Modified | 26 Nov 2011 |
Father | William Frederic Felker, b. 8 Oct 1874, Indiana ![]() | |
Mother | Maude Mirara McCool | |
Family ID | F5791 | Group Sheet | Family Chart |
Family | Clarence Edison McChristian, b. 6 Dec 1902, Wickliffe, Kentucky ![]() ![]() | |||||
Marriage | 10 Oct 1923 | Cahokia, Illinois ![]() |
||||
Children |
|
|||||
Family ID | F5790 | Group Sheet | Family Chart | ||||
Last Modified | 26 Mar 2025 |
Event Map |
|
Sources |