Name | Frederick Morton Scott | |
Suffix | Sr. | |
Birth | 4 Jul 1906 | Panama, LeFlore County, Indian Territory [1, 2] |
Gender | Male | |
Death | 11 Jun 1993 | Holdenville, Hughes County, Oklahoma [3] |
Person ID | I17077 | Family |
Last Modified | 17 Jan 2004 |
Family | Lois Elaine Chastain, b. 22 Mar 1907, Tecumseh, Pottawatomie County, Oklahoma d. 18 Jul 2001, Elk City, Beckham County, Oklahoma (Age 94 years) | |||
Marriage | 14 Jul 1929 | Holdenville, Hughes County, Oklahoma [1, 3] | ||
Children |
|
|||
Family ID | F5783 | Group Sheet | Family Chart | ||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |