Name | Joe Dafoe | |
Gender | Male | |
Person ID | I17067 | Family |
Last Modified | 26 Oct 2003 |
Father | George Dafoe, b. Jan 1789, Fredericksburgh, County Lennox, Ontario Province, Canada d. 30 Apr 1873, Sidney Township, Hastings County, Ontario, Canada (Age 84 years) | |
Mother | Elizabeth Sills, b. 13 Feb 1791 d. Abt 1860 (Age 68 years) | |
Marriage | 1806 [1] | |
Family ID | F5752 | Group Sheet | Family Chart |
Family | Jane Smith | |
Family ID | F5779 | Group Sheet | Family Chart |
Last Modified | 26 Oct 2024 |
Sources |
|