Name | Mary Jane Keller | |
Birth | 27 Mar 1729 | Lunenburg, New York [1, 2] |
|
||
Gender | Female | |
Burial | 12 Feb 1789 | Frederickberg, New York [2] |
Death | 12 Aug 1789 | Frederickberg, New York [1, 2] |
Person ID | I17019 | Family |
Last Modified | 20 Dec 2020 |
Father | Conrad Keller | |
Mother | Maria Barbara Proper | |
Family ID | F5757 | Group Sheet | Family Chart |
Family | John Ernst Defoe, b. Abt 1726, New York Province d. 1784, St. Johns, Lower Canada, QC (Age 58 years) | |||||||||||||||
Marriage | 1 Feb 1749 | Hunterstown, New York [2, 3, 4] | ||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F5754 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 26 Oct 2024 |
Sources |