Name | Anna Gardner | |
Birth | Abt 1859 | |
Gender | Female | |
Death | 21 Jan 1914 [1] | |
Person ID | I16634 | Family |
Last Modified | 26 Oct 2003 |
Family | James McQuesten, b. 4 Sep 1854, Friary, County Antrim, Ireland d. 6 May 1912, Friary, County Antrim, Ireland (Age 57 years) | |||||||||||||||||
Marriage | Friary, County Antrim, Ireland | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F5606 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|