Name | Grace McQuiston | |
Birth | 1875 [1] | |
Gender | Female | |
Death | 1961 [1] | |
Person ID | I16470 | Family |
Last Modified | 29 Feb 2004 |
Father | William J. McQuiston, b. Oct 1839, Crawford County, Pennsylvania d. 3 Feb 1912, Crawford County, Pennsylvania (Age 72 years) | |
Mother | Jane A. Mills, b. 1840, Mercer County, Pennsylvania d. 11 Nov 1924, Crawford County, Pennsylvania (Age 84 years) | |
Marriage | 1867 | |
Family ID | F5552 | Group Sheet | Family Chart |
Family | Ernest H. Emery, b. 1871 d. 1944 (Age 73 years) | |
Family ID | F5553 | Group Sheet | Family Chart |
Last Modified | 26 Oct 2024 |
Sources |
|