Name | Sarah Mills | |
Birth | 1869 | Pennsylvania [1] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I16464 | Family |
Last Modified | 10 Feb 2004 |
Father | Robert Mills, b. 22 Apr 1836, Perry Township, Mercer County, Pennsylvania d. 19 Mar 1890, Mercer County, Pennsylvania (Age 53 years) | |
Mother | Rebecca Ann McQuiston, b. 1836, Fallowfield Township, Crawford County, Pennsylvania d. 24 Apr 1908, Atlantic, Crawford County, Pennsylvania (Age 72 years) | |
Marriage | Between 1865 and 1869 [1] | |
Family ID | F5549 | Group Sheet | Family Chart |
Family | Henry Faulk | |||||||
Children |
|
|||||||
Family ID | F5551 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|