Name | Lenore Davis | |
Birth | 24 Oct 1883 [1] | |
Gender | Female | |
Death | 15 Jan 1968 [1] | |
Burial | Rocky Glen Cemetery, Adamsville, Crawford County, Pennsylvania [1] | |
Person ID | I16431 | Family |
Last Modified | 27 Aug 2008 |
Family | Arthur Vance McQuiston, b. 12 Nov 1884, Adamsville, Crawford County, Pennsylvania d. 13 Dec 1960, Florida (Age 76 years) | |||||||
Marriage | 29 Oct 1902 | Greenville, Pennsylvania [1] | ||||||
Children |
|
|||||||
Family ID | F5541 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Nov 2024 |
Event Map |
|
Sources |
|