Name | Arthur Vance McQuiston | |
Birth | 12 Nov 1884 | Adamsville, Crawford County, Pennsylvania [1] |
Gender | Male | |
Death | 13 Dec 1960 | Florida [1] |
Burial | Roselawn Cemetery, Meadville, Pennsylvania [1] | |
Person ID | I16428 | Family |
Last Modified | 27 Aug 2008 |
Father | Charles W. McQuiston, b. 30 Nov 1862, Crawford County, Pennsylvania d. 22 Jun 1925 (Age 62 years) | |
Mother | Nancy Smock, b. 4 Sep 1862 d. 21 Feb 1923 (Age 60 years) | |
Marriage | 22 Apr 1880 | |
Family ID | F5540 | Group Sheet | Family Chart |
Family | Lenore Davis, b. 24 Oct 1883 d. 15 Jan 1968 (Age 84 years) | |||||||
Marriage | 29 Oct 1902 | Greenville, Pennsylvania [1] | ||||||
Children |
|
|||||||
Family ID | F5541 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|