Name | John Sanford McQuiston | |
Birth | 22 Mar 1860 | Iowa ![]() |
|
||
Gender | Male | |
Death | 19 Dec 1921 | Los Angeles, Los Angeles County, California ![]() |
Person ID | I16311 | Family |
Last Modified | 26 Oct 2003 |
Father | David Steele McQuiston, b. 11 Nov 1834, Hartstown, Crawford County, Pennsylvania ![]() ![]() | |
Mother | Avis Caroline Saylor, b. 27 Aug 1837, Wapello County, Iowa ![]() ![]() | |
Marriage | 28 Oct 1858 | Des Moines, Polk County, Iowa ![]() |
Family ID | F5508 | Group Sheet | Family Chart |
Family | Clara E. Wheeler, b. 27 Sep 1863 d. 17 Oct 1928 (Age 65 years) | |||
Marriage | 31 Jul 1884 | |||
Children |
|
|||
Family ID | F5509 | Group Sheet | Family Chart | ||
Last Modified | 26 Mar 2025 |
Event Map |
|
Sources |
|