Name | Robert M. Carruthers | |
Birth | Scotland [1] | |
Gender | Male | |
Death | 1867 [1] | |
Burial | Xenia, Greene County, Ohio [1] | |
Person ID | I15639 | Family |
Last Modified | 22 Sep 2019 |
Family | Mary Ann McQuiston, b. 28 Apr 1835, Greene County, Ohio d. 25 Apr 1914 (Age 78 years) | |||
Marriage | 26 Sep 1860 | Xenia, Greene County, Ohio [1] | ||
Children |
|
|||
Family ID | F5245 | Group Sheet | Family Chart | ||
Last Modified | 26 Oct 2024 |
Event Map |
|
Notes |
|
Sources |
|