Name | Elizabeth McDill McQuiston | |
Birth | 12 Jun 1882 [1] | |
|
||
Gender | Female | |
Death | Aug 1882 [1] | |
Person ID | I15491 | Family |
Last Modified | 25 Aug 2019 |
Father | Samuel Glenroye McQuiston, b. 13 Aug 1834, Preble County, Ohio d. 30 Mar 1909 (Age 74 years) | |
Mother | Mary E. Bickett, b. 11 Mar 1848 d. 5 Apr 1919, Visalia, Tulare County, California (Age 71 years) | |
Marriage | 3 Oct 1878 | Ford County, Illinois [1, 2] |
Family ID | F5191 | Group Sheet | Family Chart |
Sources |