Name | Eva Caroline McQuiston | |
Birth | 11 Dec 1867 | Preble County, Ohio [1, 2] |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I15434 | Family |
Last Modified | 14 Aug 2019 |
Father | William Porter McQuiston, b. 19 Jun 1838, Preble County, Ohio d. 10 Jun 1914 (Age 75 years) | |
Mother | Mary McQuiston Bonner, b. 25 Mar 1841, Indiana d. 13 Jan 1920, College Corner, Union County, Indiana (Age 78 years) | |
Marriage | 1 Nov 1860 [3] | |
Family ID | F1975 | Group Sheet | Family Chart |
Family | James Emory Paxton, b. 22 May 1868, College Corner, Preble County, Ohio d. Yes, date unknown | |||||||||
Marriage | 10 Oct 1893 [4] | |||||||||
Children |
|
|||||||||
Family ID | F5171 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |