Name | John Kirkwood McQuistion | |
Birth | 24 Jun 1832 | Butler, Pennsylvania |
|
||
Gender | Male | |
Death | 28 Feb 1872 | |
Person ID | I15195 | Family |
Last Modified | 8 Aug 2004 |
Father | James McQuistion, b. 1806, Butler County, Pennsylvania d. 11 Aug 1851, Butler County, Pennsylvania (Age 45 years) | |
Mother | Mary Hindman, b. 1807 d. 6 Jan 1880 (Age 73 years) | |
Marriage | 1831 [1] | |
Family ID | F5091 | Group Sheet | Family Chart |
Family | Eliza Price, b. 1846 d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F5093 | Group Sheet | Family Chart | ||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|