Name | Emma McQuiston | |
Birth | 1871 | Collins, Story County, Iowa ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I14754 | Family |
Last Modified | 26 Oct 2003 |
Father | Silas McQuiston, b. 4 Mar 1833, Tuscarawas County, Ohio ![]() ![]() | |
Mother | Suzanne Kester, b. 18 Jan 1837, Tuscarawas County, Ohio ![]() ![]() | |
Marriage | 27 Sep 1855 | LeGrange County, Indiana ![]() |
Family ID | F3594 | Group Sheet | Family Chart |
Family | Oscar L. Schelburg, b. Abt 1871, Hamilton County, Iowa ![]() | |||||||||||||
Marriage | 5 Sep 1894 | Story County, Iowa ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F4952 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 26 Mar 2025 |
Event Map |
|
Sources |