Name | Nancy Jane Brown | |
Nickname | Jennie | |
Gender | Female | |
Person ID | I14710 | Family |
Last Modified | 19 Jul 2004 |
Father | William S. Brown d. 1903, Perry Township, Pennsylvania | |
Mother | Tirzah McQuiston, b. 22 Dec 1863, Lawrence County, Pennsylvania d. 9 Jan 1901, Perry Township, Pennsylvania (Age 37 years) | |
Marriage | 10 Sep 1885 [1] | |
Family ID | F4926 | Group Sheet | Family Chart |
Family | Charles C. Houk d. 1 Jul 1943 | |||||||||||
Children |
|
|||||||||||
Family ID | F4928 | Group Sheet | Family Chart | ||||||||||
Last Modified | 26 Oct 2024 |
Sources |
|