Name | Lydia McQuiston | |
Birth | 7 Dec 1874 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I14556 | Family |
Last Modified | 26 Oct 2003 |
Father | David McQuiston, Jr., b. 7 Oct 1843, North Sewickley Township, Beaver County, Pennsylvania d. 22 Apr 1902 (Age 58 years) | |
Mother | Nancy Wilson, b. 23 Jan 1845 d. 18 Jun 1921 (Age 76 years) | |
Marriage | 1867 | |
Family ID | F4863 | Group Sheet | Family Chart |
Family | Clarence Walburn | |||||||
Children |
|
|||||||
Family ID | F4877 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Nov 2024 |