Name | Ira Elsworth McQuiston | |
Birth | 1870 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I14554 | Family |
Last Modified | 26 Oct 2003 |
Father | David McQuiston, Jr., b. 7 Oct 1843, North Sewickley Township, Beaver County, Pennsylvania d. 22 Apr 1902 (Age 58 years) | |
Mother | Nancy Wilson, b. 23 Jan 1845 d. 18 Jun 1921 (Age 76 years) | |
Marriage | 1867 | |
Family ID | F4863 | Group Sheet | Family Chart |
Family | Alice Blanche Lacy, b. 24 Aug 1885, Pennsylvania d. 31 Aug 1909, Indianapolis, Marion County, Indiana (Age 24 years) | |||
Children |
|
|||
Family ID | F4866 | Group Sheet | Family Chart | ||
Last Modified | 26 Oct 2024 |