Name | Clarinda Augusta Reams | |
Birth | 20 Jun 1814 | South Carolina [2, 3] |
|
||
Gender | Female | |
Death | 2 Mar 1882 | Holly Springs, Robertson County, Texas [1] |
|
||
Person ID | I1406 | Family |
Last Modified | 26 Oct 2003 |
Father | Dr. James Reams, b. 22 Jul 1789 d. 4 Jan 1840 (Age 50 years) | |
Mother | Nancy Ann Young, b. 9 Sep 1789 d. 11 Oct 1860 (Age 71 years) | |
Marriage | Y [4] | |
Family ID | F6273 | Group Sheet | Family Chart |
Family | Edmund Samuel O'Neal, b. 1802, North Carolina d. 2 Aug 1869, Robertson County, Texas (Age 67 years) | |||||||||||||
Marriage | 21 Jan 1832 [2] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F438 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 29 Nov 2024 |
Event Map |
|
Notes |
|
Sources |