Name | Edmund Samuel O'Neal | |
Birth | 1802 | North Carolina [2] |
Gender | Male | |
Death | 2 Aug 1869 | Robertson County, Texas [2] |
Person ID | I1405 | Family |
Last Modified | 26 Oct 2003 |
Family | Clarinda Augusta Reams, b. 20 Jun 1814, South Carolina d. 2 Mar 1882, Holly Springs, Robertson County, Texas (Age 67 years) | |||||||||||||
Marriage | 21 Jan 1832 [2] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F438 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 29 Nov 2024 |
Event Map |
|
Notes |
|
Sources |