Name | Laura A. McCuistion | |
Birth | Nov 1861 | Tennessee [1] |
|
||
Gender | Female | |
Death | 1925 [1] | |
Person ID | I12105 | Family |
Last Modified | 22 Dec 2011 |
Father | Miles Holloway McCuistion, b. 24 Dec 1836, McMinn County, Tennessee d. 24 Apr 1908, Rhea County, Tennessee (Age 71 years) | |
Mother | Elizabeth Jane Caroline Turk, b. 15 Jan 1838, Monroe County, Tennessee d. 2 Aug 1900, Spring City, Rhea County, Tennessee (Age 62 years) | |
Marriage | 25 Dec 1857 | McMinn County, Tennessee [2] |
Marriage License for Miles Holloway McCuistion Marriage License for Miles Holloway McCuistion and Elizabeth Turk |
||
Family ID | F1501 | Group Sheet | Family Chart |
Family 1 | Cardin | |||
Marriage | Abt 1897 | |||
Children |
|
|||
Family ID | F3993 | Group Sheet | Family Chart | ||
Last Modified | 26 Oct 2024 |
Family 2 | Butler | |
Family ID | F5655 | Group Sheet | Family Chart |
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |