Name | Eveline McCuistion | |
Birth | 15 Nov 1847 | Jefferson County, Tennessee [1] |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I12062 | Family |
Last Modified | 18 Mar 2022 |
Father | James McCuistion, b. 5 Sep 1815, Jefferson County, Tennessee d. 29 Jan 1902, Violet Hill, Izard County, Arkansas (Age 86 years) | |
Mother | Mary Ann Kimbrough, b. 15 Sep 1824, Jefferson County, Tennessee d. 27 Oct 1890, Violet Hill, Izard County, Arkansas (Age 66 years) | |
Marriage | 25 Oct 1842 | Jefferson County, Tennessee [1, 2] |
McCuistion-Kimbrough Marriage Record 1842 |
||
Family ID | F3967 | Group Sheet | Family Chart |
Family | Francis M. Hastings, b. CA 1844, Arkansas d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Family ID | F7176 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |