Name | Elizabeth Jane McCuistion | |
Birth | 24 Jun 1820 | Jefferson County, Tennessee [1, 2] |
|
||
Gender | Female | |
Death | 17 Sep 1861 [1] | |
|
||
Person ID | I12055 | Family |
Last Modified | 28 Jul 2013 |
Father | Joseph McCuistion, b. 11 Jan 1775, North Carolina d. 24 Dec 1862, Bays Mountain, Jefferson County, Tennessee (Age 87 years) | |
Mother | Rachel McGuire, b. 25 Apr 1782, Pennsylvania d. 12 Jun 1868, Bays Mountain, Jefferson County, Tennessee (Age 86 years) | |
Marriage | 24 Jan 1813 | Jefferson County, Tennessee [1, 3] |
Family ID | F3965 | Group Sheet | Family Chart |
Family | John H. Franklin, b. 21 Mar 1812, Tennessee d. 27 Jul 1861 (Age 49 years) | |||
Children |
|
|||
Family ID | F3969 | Group Sheet | Family Chart | ||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |