Name | Jane Ruth | |
Birth | Abt 1739 | Hartford County, Maryland [1] |
Gender | Female | |
Death | Abt 1823 | Guilford County, North Carolina [2] |
Person ID | I11801 | Family |
Last Modified | 26 Oct 2003 |
Father | Moses Ruth, b. 1697 d. 18 Sep 1781, Harford County, Maryland (Age 84 years) | |
Mother | Ester Irwin, b. 1701, Rathmelton, Ireland d. 20 Jan 1786, Harford County, Maryland (Age 85 years) | |
Family ID | F3878 | Group Sheet | Family Chart |
Family 1 | Robert McCuistion, b. 1 Sep 1728, Ireland d. 28 Sep 1760, Rowan County, North Carolina (Age 32 years) | |||||||
Marriage | 1754 | possibly Maryland [1] | ||||||
Children |
|
|||||||
Family ID | F3680 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Oct 2024 |
Family 2 | Major Thomas Blair, b. 1738, Ireland d. 1825 (Age 87 years) | |||
Marriage | 1765 [3] | |||
Children |
|
|||
Family ID | F3877 | Group Sheet | Family Chart | ||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |