Name | Samuel Munnell | |
Suffix | Jr. | |
Birth | 27 Mar 1832 | South Strabane Township, Washington County, Pennsylvania ![]() |
Gender | Male | |
Death | 2 Feb 1913 [1] | |
Person ID | I11779 | Family |
Last Modified | 26 Oct 2003 |
Father | Samuel Munnell, b. 1795, South Strabane Township, Washington County, Pennsylvania ![]() ![]() | |
Mother | Nancy McQuiston, b. 1805, Chester County, Pennsylvania ![]() ![]() | |
Marriage | 1824 [1] | |
Family ID | F3872 | Group Sheet | Family Chart |
Family 1 | Margaret Ringland | |||||
Marriage | 1860 | |||||
Children |
|
|||||
Family ID | F7786 | Group Sheet | Family Chart | ||||
Last Modified | 26 Mar 2025 |
Family 2 | Nancy Elizabeth Crawford | |||||||||
Marriage | Bef 1876 | |||||||||
Children |
|
|||||||||
Family ID | F7787 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Mar 2025 |
Event Map |
|
Sources |
|