Name | Arthur McCuistion | |
Birth | 16 Dec 1889 | Calico, San Bernadino County, California [1, 2] |
|
||
Gender | Male | |
Death | 20 Sep 1968 | Loma Linda, San Bernardino County, California [2, 3] |
Burial | 23 Sep 1968 | Barstow, California |
Person ID | I1168 | Family |
Last Modified | 16 Jun 2022 |
Father | Robert Tolaver McCuistion, b. 27 Mar 1855, California d. 12 Mar 1892 (Age 36 years) | |
Mother | Lucy Emma Mahrley, b. 14 Apr 1856, Manchester, Washtenaw County, Michigan d. 3 Jan 1933, Needles, California (Age 76 years) | |
Marriage | 1879 | California [4] |
Family ID | F370 | Group Sheet | Family Chart |
Family 1 | Ethel Craig, b. 25 Jun 1894, Brush Creek, Richland County, Wisconsin d. 20 Aug 1961, Burley, Cassia County, Idaho (Age 67 years) | |||||
Marriage | 2 Nov 1912 | Brush Creek, Richland County, Wisconsin [3] | ||||
Divorce | 17 Sep 1917 | |||||
Children |
|
|||||
Family ID | F371 | Group Sheet | Family Chart | ||||
Last Modified | 26 Oct 2024 |
Family 2 | Myrtle Antoinette Harris, b. 23 Jun 1912, Altaville, California d. 14 Oct 1995, Kings County, California (Age 83 years) | |||||||
Marriage | 19 Jun 1934 | |||||||
Children |
|
|||||||
Family ID | F384 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |