Name | Nancy McQuiston | |
Birth | 1820 | Beaver County, Pennsylvania [1] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I11568 | Family |
Last Modified | 16 Jul 2004 |
Father | William McQuiston, b. 22 Nov 1781, Ireland d. 30 May 1850, Franklin Township, Beaver County, Pennsylvania (Age 68 years) | |
Mother | Elizabeth Sewick, b. 1786 d. Between 1830 and 1832 (Age 44 years) | |
Marriage | 1808 [1] | |
Family ID | F3802 | Group Sheet | Family Chart |
Family | Andrew Deemer, b. 1819 d. Yes, date unknown | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F4929 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|