Name | Melville Samuel Woods | |
Birth | 9 Jun 1860 | Gibson County, Indiana [1] |
Gender | Male | |
Death | 8 Oct 1921 | Princeton, Gibson County, Indiana [1] |
Person ID | I11077 | Family |
Last Modified | 15 Aug 2019 |
Father | Robert Riley Woods, b. 8 Jul 1826 d. 20 Feb 1885 (Age 58 years) | |
Mother | Mary Ann Gaston McClurkin, b. 26 Sep 1838 d. 28 Dec 1926 (Age 88 years) | |
Marriage | 17 Mar 1859 | |
Family ID | F3621 | Group Sheet | Family Chart |
Family | Jennie Agnes McDill, b. 27 May 1869, Morning Sun, Ohio d. 21 Oct 1949, New Castle, Pennsylvania (Age 80 years) | |||
Marriage | 10 Aug 1897 | Morning Sun, Preble County, Ohio [1] | ||
Children |
|
|||
Family ID | F3610 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2024 |
Event Map |
|
Sources |
|