Name | Ernest Ward McCuiston | |
Birth | 30 Nov 1896 | Michigan |
Gender | Male | |
Death | 25 Aug 1897 | Michigan |
Person ID | I10903 | Family |
Last Modified | 26 Oct 2003 |
Father | George Samuel McCuiston, b. 17 Sep 1874, McMinn County, Tennessee d. 13 Mar 1951 (Age 76 years) | |
Mother | Ida May Coules, b. 21 Nov 1875, Silverwood, Michigan d. 8 Dec 1959, Mayville, Lapeer County, Michigan (Age 84 years) | |
Marriage | 23 May 1893 | McMinn County, Tennessee [1] |
Family ID | F3550 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|