Name | Jane Nelson | |
Birth | 10 Apr 1778 | Rowan County, North Carolina [1, 2] |
|
||
Gender | Female | |
Death | Bef 1850 | |
Person ID | I10613 | Family |
Last Modified | 20 Feb 2004 |
Father | Major John Nelson, b. 1749, Guilford County, North Carolina d. 1785, Rockingham County, North Carolina (Age 36 years) | |
Mother | Levina McCuistion, b. 22 May 1742, North Carolina d. 1807 (Age 64 years) | |
Marriage | 19 Jun 1764 | Rowan County, North Carolina [3, 4, 5] |
Family ID | F79 | Group Sheet | Family Chart |
Family | Thomas Holland, b. 18 Dec 1788, Guilford County, North Carolina d. Yes, date unknown | |||||||||||||||||
Marriage | Y [2] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F5873 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |