
| Name | Mary Ann Stephens | |
| Birth | 20 Mar 1923 | |
| Gender | Female | |
| Person ID | I10596 | Family |
| Last Modified | 26 Oct 2003 | |
| Father | Henry Lipscomb Stephens, b. 19 Oct 1895 d. 2 Aug 1972 (Age 76 years) | |
| Mother | Zeffa Mae McCuistion, b. 3 Aug 1898, Alto, Cherokee County, Texas d. 4 Jul 1984, Lake Jackson, Texas (Age 85 years) | |
| Marriage | 17 Dec 1917 | Itasca, Texas [1] |
|
||
| Family ID | F3438 | Group Sheet | Family Chart |
| Family 1 | Dan N. Hallmark | |||
| Marriage | 3 Aug 1940 | |||
| Divorce | 1949 | |||
| Children |
|
|||
| Family ID | F3441 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2026 | |||
| Family 2 | Rufus R. Ivy, Jr. | |||
| Marriage | 12 May 1952 | |||
| Children |
|
|||
| Family ID | F3442 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2026 | |||
| Sources |
|