Male John Marshall |
Birth | Abt 1761 | Ireland |
Death | 27 Jul 1806 | New Lancaster, Fairfield County, Ohio |
Burial | Lancaster County, Ohio | |
Marriage | Abt 1799 [1, 2] | Greensburg, Westmoreland County, Pennsylvania [1, 2] |
Father | ||
Mother |
Female Catharina Truby |
Birth | Abt 1765 | Towamensing Township, Northampton County, Pennsylvania |
Death | 9 Aug 1806 | New Lancaster, Fairfield County, Ohio |
Burial | Lancaster County, Ohio | |
Other Spouse | Frederick Rohrer | F10038 | |
Marriage | Abt 1792 | |
Father | ||
Mother |
Male Andrew Marshall |
Birth | 12 Mar 1800 | Greensburg, Westmoreland County, Pennsylvania |
Death | 25 Feb 1832 | Wheeling, Ohio County, Virginia |
Burial | ||
Spouse | Barbara McQuiston | F5110 | |
Marriage | 7 Jul 1827 | Butler, Butler County, Pennsylvania |
Male Samuel Marshall |
Birth | 13 Jun 1801 | Greensburg, Westmoreland County, Pennsylvania |
Death | 25 Feb 1835 | Lawrenceburg, Armstrong County, Pennsylvania |
Burial | Presbyterian Cemetery, Parker, Pennsylvania | |
Spouse | Phebe Perry | F10039 | |
Marriage | Abt 1823 |
Male John Marshall |
Birth | 11 Jan 1803 | Greensburg, Westmoreland County, Pennsylvania |
Death | Yes, date unknown | |
Burial |
Female Mary Ann Marshall |
Birth | 24 Nov 1804 | Greensburg, Westmoreland County, Pennsylvania |
Death | Yes, date unknown | |
Burial |