Male William Pendleton Stier |
Birth | 8 Apr 1839 | Stark County, Ohio |
Death | Bef 1879 | |
Burial | Kintz Cemetery, Clear Creek Township, Jasper County, Iowa | |
Marriage | 9 Aug 1866 | Jasper County, Iowa |
Father | John Hensley Stier | F8517 Group Sheet | |
Mother | Mary Elizabeth Henning | F8517 Group Sheet |
Female Sarah Ann Richmond |
Birth | 17 Aug 1841 | Hart County, Kentucky |
Death | 3 Aug 1930 | Des Moines, Polk County, Iowa |
Burial | Restland Cemetery, Baxter, Jasper County, Iowa | |
Other Spouse | George Washington Marsh | F8746 | |
Marriage | 31 Mar 1879 | |
Father | ||
Mother |
Female Emma Jane Stier |
Birth | 15 Jul 1867 | Clyde, Jasper County, Iowa |
Death | 25 Oct 1957 | Redwood, California |
Burial | ||
Spouse | Orrin Franklin Adams | F8744 | |
Marriage | 29 Dec 1898 |
Female Della Luvisa Stier |
Birth | 7 Nov 1872 | Clyde, Jasper County, Iowa |
Death | 14 Dec 1953 | Baxter, Jasper County, Iowa |
Burial | Restland Cemetery, Baxter, Jasper County, Iowa | |
Spouse | Alonzo Forrest Jontz | F8745 | |
Marriage | 24 Feb 1891 | Clyde, Jasper County, Iowa |