Male Silas Marion Meadows |
Birth | 22 Jun 1850 | Tennessee |
Death | 28 Aug 1936 | Richmond, Richmond Township, Ray County, Missouri |
Burial | 29 Aug 1936 | Dockery, Ray County, Missouri |
Marriage | 29 Oct 1882 [1, 2] | Millville, Ray County, Missouri [1, 2] |
Father | James Meadows | F16332 Group Sheet | |
Mother | Susie Carter | F16332 Group Sheet |
Female Mary Elizabeth Medora Haynes |
Birth | 3 Feb 1856 | Ray County, Missouri |
Death | 12 Jan 1935 | Richmond, Ray County, Missouri |
Burial | 13 Jan 1935 | Dockery, Ray County, Missouri |
Father | James Patton Haynes | F6048 Group Sheet | |
Mother | Ann Jane Schooler | F6048 Group Sheet |
Female Rosa Ella Meadows |
Birth | 1 Jul 1884 | Missouri |
Death | 1 Dec 1918 | Belton, Cass County Missouri |
Burial | 2 Dec 1918 | Dockery, Ray County, Missouri |
Spouse | Eric Clyde Hankins | F16365 | |
Marriage | Mar 1904 |
Male Hugh M. Meadows |
Birth | 8 Apr 1888 | Lawson, Ray County, Missouri |
Death | 3 Nov 1981 | Richmond, Ray County, Missouri |
Burial | Richmond, Ray County, Missouri | |
Spouse | Nancy Lee Denhem | F16384 | |
Marriage | 15 Apr 1922 | Leavenworth, Leavenworth County, Kansas |
Female Myrtle Beulah Meadows |
Birth | 20 Nov 1889 | Missouri |
Death | 22 Nov 1975 | |
Burial | Richmond, Ray County, Missouri | |
Spouse | Fred Grover Harrison | F16386 | |
Marriage | 11 Dec 1910 | Dockery, Ray County, Missouri |