![]() James Reuben Doty McQuiston |
Birth | 22 Oct 1851 | Franklin, Pennsylvania ![]() |
Death | 29 Dec 1928 | Pittsburgh, Pennsylvania ![]() |
Burial | ||
Marriage | 1872 | Oil City, Pennsylvania ![]() |
Father | Jackson Clendenin McQuiston | F694 Group Sheet | |
Mother | Maria C. Stevick | F694 Group Sheet |
![]() Caroline Elizabeth Huff |
Birth | 17 Oct 1854 | Oil City, Pennsylvania ![]() |
Death | 15 Jun 1919 | Pittsburgh, Pennsylvania ![]() |
Burial | ||
Father | ||
Mother |
![]() Pearl McQuiston |
Birth | 28 Jan 1874 | Pittsburgh, Pennsylvania ![]() |
Death | Pittsburgh, Pennsylvania ![]() |
|
Burial | ||
Spouse | William C. Millhizer | F696 | |
Marriage | 26 Mar 1896 | Pittsburgh, Pennsylvania ![]() |
![]() Frederick McQuiston |
Birth | 19 Aug 1876 | Pittsburgh, Pennsylvania ![]() |
Death | Pittsburgh, Pennsylvania ![]() |
|
Burial | ||
Spouse | Christina Howells | F697 | |
Marriage | 23 Dec 1901 |
![]() James Reuben Doty McQuiston, Jr. |
Birth | 1 Apr 1882 | Pittsburgh, Pennsylvania ![]() |
Death | 1959 | Pittsburgh, Pennsylvania ![]() |
Burial | ||
Spouse | Luella Agnes Dixon | F698 | |
Marriage | 14 Feb 1905 |
![]() Florence Leota McQuiston |
Birth | 24 Nov 1886 | |
Death | ||
Burial | ||
Spouse | William R. Grimes | F699 | |
Marriage | 18 Dec 1906 |
![]() William Edward McQuiston |
Birth | Jun 1888 | Pittsburgh, Pennsylvania ![]() |
Death | Pittsburgh, Pennsylvania ![]() |
|
Burial |
![]() Clarence McQuiston |
Birth | Jun 1888 | Pittsburgh, Pennsylvania ![]() |
Death | Pittsburgh, Pennsylvania ![]() |
|
Burial |
![]() Reverend Roy Lincoln McQuiston |
Birth | 13 Aug 1896 | |
Death | ||
Burial | ||
Spouse | Bessie Charlotte Cahall | F700 | |
Marriage | 28 Aug 1918 |